<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Valley Real Estate - The Bishop Real Estate Group &#187; Market Reports</title>
	<atom:link href="http://www.kendrabishop.com/real-estate/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kendrabishop.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 22:56:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sacramento County Foreclosure Trends</title>
		<link>http://www.kendrabishop.com/sacramento-county-foreclosure-trends/</link>
		<comments>http://www.kendrabishop.com/sacramento-county-foreclosure-trends/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:24:16 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[foreclosure information]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[short sale information]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=554</guid>
		<description><![CDATA[The County of Scramento registered an 84% increased in the number of Notice of Defaults filed during the month of August.
06067 &#8211; Foreclosure Filings
]]></description>
			<content:encoded><![CDATA[<p>The County of Scramento registered an 84% increased in the number of Notice of Defaults filed during the month of August.</p>
<div align='center' style='padding: 3px; border: 1px solid #bbb; '><a href='http://www.foreclosureradar.com//california/sacramento-county-foreclosures'><img src='http://charts.foreclosureradar.com/california/sacramento-county/filings-month' alt='Graph of Foreclosure Filings in Sacramento County' /></a><br /><a href='http://www.foreclosureradar.com//california/sacramento-county-foreclosures'>06067 &#8211; Foreclosure Filings</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/sacramento-county-foreclosure-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Dorado County Foreclosure Trends</title>
		<link>http://www.kendrabishop.com/el-dorado-county-foreclosure-trends/</link>
		<comments>http://www.kendrabishop.com/el-dorado-county-foreclosure-trends/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:20:38 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate update]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Serrano]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=551</guid>
		<description><![CDATA[The County of El Dorado experienced an increase of 57% in the number of Notices of Defaults filed in August. 
06017 &#8211; Foreclosure Filings
]]></description>
			<content:encoded><![CDATA[<p>The County of El Dorado experienced an increase of 57% in the number of Notices of Defaults filed in August. </p>
<div align='center' style='padding: 3px; border: 1px solid #bbb; '><a href='http://www.foreclosureradar.com//california/el-dorado-county-foreclosures'><img src='http://charts.foreclosureradar.com/california/el-dorado-county/filings-month' alt='Graph of Foreclosure Filings in El Dorado County' /></a><br /><a href='http://www.foreclosureradar.com//california/el-dorado-county-foreclosures'>06017 &#8211; Foreclosure Filings</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/el-dorado-county-foreclosure-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseville Foreclosure Trends</title>
		<link>http://www.kendrabishop.com/roseville-foreclosure-trends/</link>
		<comments>http://www.kendrabishop.com/roseville-foreclosure-trends/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:10:31 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure information]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[roseville]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[short sale information]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=546</guid>
		<description><![CDATA[Roseville, Ca Notice of Defaults are up over 65% for the month of August. 
Roseville,CA &#8211; Foreclosure Filings
]]></description>
			<content:encoded><![CDATA[<p>Roseville, Ca Notice of Defaults are up over 65% for the month of August. </p>
<div align='center' style='padding: 3px; border: 1px solid #bbb; '><a href='http://www.foreclosureradar.com//california/placer-county/roseville-foreclosures'><img src='http://charts.foreclosureradar.com/california/placer-county/roseville/filings-month' alt='Graph of Foreclosure Filings in Roseville,CA' /></a><br /><a href='http://www.foreclosureradar.com//california/placer-county/roseville-foreclosures'>Roseville,CA &#8211; Foreclosure Filings</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/roseville-foreclosure-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placer County Foreclosure Filings &#8211; August 2011</title>
		<link>http://www.kendrabishop.com/placer-county-foreclosure-filings-august-2011/</link>
		<comments>http://www.kendrabishop.com/placer-county-foreclosure-filings-august-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:00:54 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure information]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Notice of defalults]]></category>
		<category><![CDATA[Placer Couty]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[short sale information]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=540</guid>
		<description><![CDATA[Placer County Notice of Defaults are up over 62% for the month of August.
06061 &#8211; Foreclosure Filings
]]></description>
			<content:encoded><![CDATA[<p>Placer County Notice of Defaults are up over 62% for the month of August.</p>
<div align='center' style='padding: 3px; border: 1px solid #bbb; '><a href='http://www.foreclosureradar.com//california/placer-county-foreclosures'><img src='http://charts.foreclosureradar.com/california/placer-county/filings-month' alt='Graph of Foreclosure Filings in Placer County' /></a><br /><a href='http://www.foreclosureradar.com//california/placer-county-foreclosures'>06061 &#8211; Foreclosure Filings</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/placer-county-foreclosure-filings-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Bay Monthly Homes Sales</title>
		<link>http://www.kendrabishop.com/granite-bay-monthly-homes-sales/</link>
		<comments>http://www.kendrabishop.com/granite-bay-monthly-homes-sales/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:16:30 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy a home in Granite Bay]]></category>
		<category><![CDATA[granite bay]]></category>
		<category><![CDATA[Granite Bay real estate sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes sold in Granite Bay]]></category>
		<category><![CDATA[monthly homes sold]]></category>
		<category><![CDATA[number of homes sold in Granite Bay]]></category>
		<category><![CDATA[number of homes sold in Placer County]]></category>
		<category><![CDATA[placer county]]></category>
		<category><![CDATA[sell a home in Granite Bay]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=418</guid>
		<description><![CDATA[Granite Bay Single family Home Sales

]]></description>
			<content:encoded><![CDATA[<p>Granite Bay Single family Home Sales<br />
<iframe src ="http://www.gotrendvision.com/Post2Web.asp?Lev1=MTRO&#038;Chart=/MET/charts/2746_01_01_0120_1_38_Bed0111_FB0111_HB0111_YB0131_1B&#038;Uid=" width="670" height="675" frameborder="#"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/granite-bay-monthly-homes-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line to Rising Interest Rates- A Reality Check</title>
		<link>http://www.kendrabishop.com/the-bottom-line-to-rising-interest-rates-a-reality-check/</link>
		<comments>http://www.kendrabishop.com/the-bottom-line-to-rising-interest-rates-a-reality-check/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:57:20 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[annual income required]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buyiny a home]]></category>
		<category><![CDATA[folsom]]></category>
		<category><![CDATA[granite bay]]></category>
		<category><![CDATA[how much home mortgage can I afford]]></category>
		<category><![CDATA[impact of rising interest rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loomis]]></category>
		<category><![CDATA[monthly payments]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[roseville]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=402</guid>
		<description><![CDATA[Interest rates will rise so view the attached chart on monthly impacts and income requirments. Take advantage of our current historical low interest rates before they are gone!
Mortgage Chart_tbreg
]]></description>
			<content:encoded><![CDATA[<p>Interest rates will rise so view the attached chart on monthly impacts and income requirments. Take advantage of our current historical low interest rates before they are gone!</p>
<p><a href="http://www.kendrabishop.com/blog/wp-content/uploads/2011/04/Mortgage-Chart_tbreg.pdf">Mortgage Chart_tbreg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/the-bottom-line-to-rising-interest-rates-a-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Activity Drops</title>
		<link>http://www.kendrabishop.com/california-foreclosure-activity-drops/</link>
		<comments>http://www.kendrabishop.com/california-foreclosure-activity-drops/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:21:55 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[delinquent home loans]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[foreclosure information]]></category>
		<category><![CDATA[granite bay]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[loomis]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[notice of trustee sale]]></category>
		<category><![CDATA[placer county]]></category>
		<category><![CDATA[preforeclosure inventory]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[roseville]]></category>
		<category><![CDATA[sacramento county]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=237</guid>
		<description><![CDATA[There is a great deal of speculation on whether new bank owned (REO&#8217;s) properties will be flooding the market  again as they did 2 years ago or will loan modifications and short sales blunt the impact of a large number of delinquent home loans.
The attached monthly newsletter from ForeclosureRadar outlines current activity for the state [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great deal of speculation on whether new bank owned (REO&#8217;s) properties will be flooding the market  again as they did 2 years ago or will loan modifications and short sales blunt the impact of a large number of delinquent home loans.</p>
<p>The attached monthly newsletter from ForeclosureRadar outlines current activity for the state as well as individual counties.  Specific data by city, zip, street and address is available by going to our  drop boxes at the top of this page and looking in the Search Properties tab.  </p>
<p>Please let us know if you have any questions or if someone you know would like to know about alternatives to foreclosures.</p>
<p><a href="http://www.kendrabishop.com/blog/wp-content/uploads/2010/06/May+2010+CA+Foreclosure+Report.pdf">May+2010+CA+Foreclosure+Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/california-foreclosure-activity-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of Real Estate &#8211; Part 2 &#8211; June 2010- Sacramento/Placer</title>
		<link>http://www.kendrabishop.com/the-state-of-real-estate-part-2-june-2010-sacramentoplacer/</link>
		<comments>http://www.kendrabishop.com/the-state-of-real-estate-part-2-june-2010-sacramentoplacer/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:06:21 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adison credit union]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[folsom]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[granite bay]]></category>
		<category><![CDATA[how to buy real estate]]></category>
		<category><![CDATA[HP facility]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[loomis]]></category>
		<category><![CDATA[placer county real estate data]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate pricing]]></category>
		<category><![CDATA[real estate update]]></category>
		<category><![CDATA[roseville]]></category>
		<category><![CDATA[sacramento real estate data]]></category>
		<category><![CDATA[time to buy real estate]]></category>
		<category><![CDATA[where to buy real estate]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=230</guid>
		<description><![CDATA[This is the second in a series of ongoing real estate updates presented by Kendra Bishop at the HP facility in Roseville, CA.  In this session, Kendra explores the  opportunities for both families and investors while updating the current real estate market in the Sacramento and Placer county region.
State of Real Estate_part 2_June 2010
]]></description>
			<content:encoded><![CDATA[<p>This is the second in a series of ongoing real estate updates presented by Kendra Bishop at the HP facility in Roseville, CA.  In this session, Kendra explores the  opportunities for both families and investors while updating the current real estate market in the Sacramento and Placer county region.</p>
<p><a href="http://www.kendrabishop.com/blog/wp-content/uploads/2010/06/State-of-Real-Estate_part-2_June-2010.pdf">State of Real Estate_part 2_June 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/the-state-of-real-estate-part-2-june-2010-sacramentoplacer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Real Estate Market in the Sacramento Region-May 2010</title>
		<link>http://www.kendrabishop.com/the-state-of-real-estate-market-in-the-sacramento-region-may-2010/</link>
		<comments>http://www.kendrabishop.com/the-state-of-real-estate-market-in-the-sacramento-region-may-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:33:58 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adison credit union]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[eldorado]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[granite bay]]></category>
		<category><![CDATA[how to buy real estate]]></category>
		<category><![CDATA[HP facility]]></category>
		<category><![CDATA[placer]]></category>
		<category><![CDATA[placer county real estate data]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate pricing]]></category>
		<category><![CDATA[real estate update]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[roseville]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[sacramento real estate data]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=210</guid>
		<description><![CDATA[A presentation on the state of real estate in the Sacramento region as delivered by Kendra Bishop at the HP facility on Wednesday May 19, 2010.  This is one of an ongoing educational series of updates  on the  3 county  real estate market of Sacramento, Placer and El Dorado counties.
May 2010 Seminar_The Real Estate Bubble
]]></description>
			<content:encoded><![CDATA[<p>A presentation on the state of real estate in the Sacramento region as delivered by Kendra Bishop at the HP facility on Wednesday May 19, 2010.  This is one of an ongoing educational series of updates  on the  3 county  real estate market of Sacramento, Placer and El Dorado counties.</p>
<p><a href="http://www.kendrabishop.com/blog/wp-content/uploads/2010/05/May-2010-Seminar_The-Real-Estate-Bubble.pdf">May 2010 Seminar_The Real Estate Bubble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/the-state-of-real-estate-market-in-the-sacramento-region-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendra Bishop at HP: The Real Estate Market Educational Seminar</title>
		<link>http://www.kendrabishop.com/kendra-bishop-at-hp-the-real-estate-market-educational-seminar/</link>
		<comments>http://www.kendrabishop.com/kendra-bishop-at-hp-the-real-estate-market-educational-seminar/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:15:31 +0000</pubDate>
		<dc:creator>Kendra Bishop</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News and Information]]></category>

		<guid isPermaLink="false">http://www.kendrabishop.com/?p=204</guid>
		<description><![CDATA[If you are an HP  employee, please join Kendra Bishop, with Bishop Real Estate Group and Peggy Nault, with Addison Avenue Mortgage on May 19 and June 9 at the Roseville facility. 
May 19 :  The Real Estate Bubble: What have we learned?
Topics:

Real Estate Market update
Is the worst over yet?
Market mix of REO, Short Sales, Active: [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an HP  employee, please join Kendra Bishop, with Bishop Real Estate Group and Peggy Nault, with Addison Avenue Mortgage on May 19 and June 9 at the Roseville facility. </p>
<p>May 19 :  The Real Estate Bubble: What have we learned?</p>
<p>Topics:</p>
<ul>
<li>Real Estate Market update</li>
<li>Is the worst over yet?</li>
<li>Market mix of REO, Short Sales, Active: past, present and future</li>
<li>Short Sale: The new REO</li>
<li>Price vs. Value vs. Desperation vs. Reality</li>
</ul>
<p>June 9: The Real Estate Bubble Popped: Now, how do we benefit from it?</p>
<p>Topics:</p>
<ul>
<li>Buy low and sell high.  Timing is everything.  So what time is it?</li>
<li>Time for up-sizing, downsizing, rightsizing</li>
<li>Time for family compounds, seconds homes, gifted homes</li>
<li>Are there still investment opportunities?</li>
<li>Remember the 3 basic rules:  Location, Location, Location</li>
<li>If you believe in economic housing cycles then : LIR+LHC=CG  (low interest rates +low housing costs=capital gain)</li>
</ul>
<p><strong>Not a HP employee?     Then send a email to</strong> <a href="mailto:Ken@TBREG.com">Ken@TBREG.com</a> <strong>and we will forward the presentation following the event.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendrabishop.com/kendra-bishop-at-hp-the-real-estate-market-educational-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

